AFFILIATED COMPUTER SERVICES INC (ACS)
Income Statement:
Quarterly | Annual
Click on any row to highlight and save it
Select table
| 6-30-2009 | 6-30-2008 | 6-30-2007 | 6-30-2006 | |
| 6,523,164 | 6,160,550 | 5,772,479 | 5,353,661 | |
| 6,523,164 | 6,160,550 | 5,772,479 | 5,353,661 | |
| 5,361,593 | 5,038,076 | 4,801,693 | 4,404,503 | |
| 5,788,438 | 5,446,706 | 5,168,818 | 4,422,685 | |
| 1,161,571 | 1,122,474 | 970,786 | 949,158 | |
| 48,783 | 68,766 | 66,706 | 56,747 | |
| 1,112,788 | 1,053,708 | 904,080 | 892,411 | |
| 426,845 | 408,630 | 367,125 | 308,034 | |
| 0 | 0 | 0 | 289,852 | |
| 685,943 | 645,078 | 536,955 | 584,377 | |
| -1,379 | 13,076 | 29,123 | 42,303 | |
| 684,564 | 658,154 | 566,078 | 626,680 | |
| 130,329 | 161,935 | 182,665 | 68,367 | |
| 554,235 | 496,219 | 383,413 | 558,313 | |
| 204,292 | 167,209 | 130,323 | 199,507 | |
| 349,943 | 329,010 | 253,090 | 358,806 | |
| 349,943 | 329,010 | 253,090 | 358,806 | |
| 349,943 | 329,010 | 253,090 | 358,806 |
Create a FREE SEC Watch account
LATEST FORTUNE 500 FILINGS
PIONEER FUND /MA/ files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC files N-CSR (Certified annual shareholder report of registered management investment companies) Filed
GOLDMAN SACHS TRUST files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
Buyonate Inc. files 8-K (Events or Changes Between Quarterly Reports) Filed
J&J SNACK FOODS CORP files 8-K (Events or Changes Between Quarterly Reports) Filed
WELLS REAL ESTATE FUND VIII LP files 8-K (Events or Changes Between Quarterly Reports) Filed
Van Kampen Unit Trusts Series 1005 files 497J (Certification of no change in definitive materials) Filed
DCA Total Return Fund files N-14 8C/A (Initial registration statement filed on Form N14 by closed-end investment company (business combinations) Amendment) Filed
CHINDEX INTERNATIONAL INC files SC 13D/A (Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities (Amendment)) Filed
ALLOS THERAPEUTICS INC files S-8 (Initial registration statement for securities to be offered to employees pursuant to employee benefit plans) Filed

