AON CORP (AOC)




Income Statement: Quarterly | Annual
Click on any row to highlight and save it
Select table

PERIOD ENDING (IN THOUSANDS) 12-31-2009 12-31-2008 12-31-2007 12-31-2006
Total Revenue 7,615,000 7,631,000 7,471,000 8,954,000
Operating Revenue 7,615,000 7,631,000 7,471,000 8,954,000
Adjustments To Revenue 0 6,642,000 6,308,000 7,902,000
Gross Operating Profit 0 989,000 1,163,000 1,052,000
Operating Income Before Depreciation 0 989,000 1,163,000 1,052,000
Operating Income After Depreciation 0 989,000 1,163,000 1,052,000
Special Income Charges 0 0 -1,000 -3,000
Other Special Charges 0 0 -1,000 -3,000
Total Income Available For Interest Expense 0 989,000 1,162,000 1,049,000
Interest Expense 122,000 126,000 138,000 129,000
Pre Tax Income 7,493,000 863,000 1,024,000 920,000
Income Taxes 0 242,000 352,000 294,000
Net Income From Continuing Operations 681,000 621,000 672,000 626,000
Net Income From Discontinued Operations 111,000 841,000 192,000 93,000
Net Income From Total Operations 792,000 1,462,000 864,000 719,000
Income From Cummulated Effect Of Accounting Changes 0 0 0 1,000
Total Net Income 792,000 1,462,000 864,000 720,000


Create a FREE SEC Watch account
Create Email Alerts
Manage SEC Filing Research
Create Portfolios
Email:
Create Password:
Yes, please subscribe me to the SEC Watch Daily Brief: A recap of the days most important SEC Filings. View Sample
By clicking on 'Create Account' below you are agreeing to the End User License Agreement and the SEC Watch Terms of Service.
 

GRAB THE WIDGET FOR THIS PAGE




© 2010 SEC Watch, Inc. All rights reserved.  TERMS OF SERVICE
Corporate logos appearing on SEC Watch are protected by US copyright and trademark laws. It is believed that the use of low-resolution logos may qualify as fair use under United States copyright law. Please email info@secwatch.com to have the logo removed.
SEC Watch has no affiliation with the U.S. Securities and Exchange Commission (SEC)
Information on SEC Watch is deemed reliable but not guaranteed. A very small percentage of SEC Filings contain errors by the filer. The systems at SEC Watch catch the majority of these filer errors, please report any suspicious statistics or filings to info@secwatch.com