CATERPILLAR INC (CAT)




Income Statement: Quarterly | Annual
Click on any row to highlight and save it
Select table

PERIOD ENDING (IN THOUSANDS) 12-31-2009 12-31-2008 12-31-2007 12-31-2006
Total Revenue 32,396,000 51,324,000 44,958,000 41,517,000
Operating Revenue 32,396,000 51,324,000 44,958,000 41,517,000
Cost Of Sales 21,550,000 36,435,000 30,829,000 27,947,000
Cost Of Sales With Depreciation 23,886,000 38,415,000 32,626,000 29,549,000
Gross Operating Profit 10,846,000 14,889,000 14,129,000 13,570,000
Research And Development Expenses 1,421,000 1,728,000 1,404,000 1,347,000
Selling General And Administrative Expenses 5,467,000 4,399,000 4,875,000 4,677,000
Operating Income Before Depreciation 3,958,000 8,762,000 7,850,000 7,546,000
Depreciation 2,336,000 1,980,000 1,797,000 1,602,000
Operating Income After Depreciation 1,622,000 6,782,000 6,053,000 5,944,000
Interest Income 0 101,000 99,000 0
Earnings From Equity Interest 0 37,000 73,000 81,000
Net Other Income 369,000 -946,000 221,000 214,000
Special Income Charges 0 -37,000 0 0
Other Special Charges 0 -37,000 0 0
Total Income Available For Interest Expense 1,991,000 5,937,000 6,446,000 6,239,000
Interest Expense 1,434,000 1,427,000 1,420,000 1,297,000
Pre Tax Income 557,000 4,510,000 5,026,000 4,942,000
Income Taxes -270,000 953,000 1,485,000 1,405,000
Minority Interest -68,000 0 0 0
Net Income From Continuing Operations 895,000 3,557,000 3,541,000 3,537,000
Net Income From Total Operations 895,000 3,557,000 3,541,000 3,537,000
Total Net Income 895,000 3,557,000 3,541,000 3,537,000


Create a FREE SEC Watch account
Create Email Alerts
Manage SEC Filing Research
Create Portfolios
Email:
Create Password:
Yes, please subscribe me to the SEC Watch Daily Brief: A recap of the days most important SEC Filings. View Sample
By clicking on 'Create Account' below you are agreeing to the End User License Agreement and the SEC Watch Terms of Service.
 

GRAB THE WIDGET FOR THIS PAGE




© 2010 SEC Watch, Inc. All rights reserved.  TERMS OF SERVICE
Corporate logos appearing on SEC Watch are protected by US copyright and trademark laws. It is believed that the use of low-resolution logos may qualify as fair use under United States copyright law. Please email info@secwatch.com to have the logo removed.
SEC Watch has no affiliation with the U.S. Securities and Exchange Commission (SEC)
Information on SEC Watch is deemed reliable but not guaranteed. A very small percentage of SEC Filings contain errors by the filer. The systems at SEC Watch catch the majority of these filer errors, please report any suspicious statistics or filings to info@secwatch.com