CATERPILLAR INC (CAT)
Income Statement:
Quarterly | Annual
Click on any row to highlight and save it
Select table
| 12-31-2009 | 12-31-2008 | 12-31-2007 | 12-31-2006 | |
| 32,396,000 | 51,324,000 | 44,958,000 | 41,517,000 | |
| 32,396,000 | 51,324,000 | 44,958,000 | 41,517,000 | |
| 21,550,000 | 36,435,000 | 30,829,000 | 27,947,000 | |
| 23,886,000 | 38,415,000 | 32,626,000 | 29,549,000 | |
| 10,846,000 | 14,889,000 | 14,129,000 | 13,570,000 | |
| 1,421,000 | 1,728,000 | 1,404,000 | 1,347,000 | |
| 5,467,000 | 4,399,000 | 4,875,000 | 4,677,000 | |
| 3,958,000 | 8,762,000 | 7,850,000 | 7,546,000 | |
| 2,336,000 | 1,980,000 | 1,797,000 | 1,602,000 | |
| 1,622,000 | 6,782,000 | 6,053,000 | 5,944,000 | |
| 0 | 101,000 | 99,000 | 0 | |
| 0 | 37,000 | 73,000 | 81,000 | |
| 369,000 | -946,000 | 221,000 | 214,000 | |
| 0 | -37,000 | 0 | 0 | |
| 0 | -37,000 | 0 | 0 | |
| 1,991,000 | 5,937,000 | 6,446,000 | 6,239,000 | |
| 1,434,000 | 1,427,000 | 1,420,000 | 1,297,000 | |
| 557,000 | 4,510,000 | 5,026,000 | 4,942,000 | |
| -270,000 | 953,000 | 1,485,000 | 1,405,000 | |
| -68,000 | 0 | 0 | 0 | |
| 895,000 | 3,557,000 | 3,541,000 | 3,537,000 | |
| 895,000 | 3,557,000 | 3,541,000 | 3,537,000 | |
| 895,000 | 3,557,000 | 3,541,000 | 3,537,000 |
Create a FREE SEC Watch account
LATEST FORTUNE 500 FILINGS
PIONEER FUND /MA/ files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC files N-CSR (Certified annual shareholder report of registered management investment companies) Filed
GOLDMAN SACHS TRUST files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
Buyonate Inc. files 8-K (Events or Changes Between Quarterly Reports) Filed
J&J SNACK FOODS CORP files 8-K (Events or Changes Between Quarterly Reports) Filed
WELLS REAL ESTATE FUND VIII LP files 8-K (Events or Changes Between Quarterly Reports) Filed
Van Kampen Unit Trusts Series 1005 files 497J (Certification of no change in definitive materials) Filed
DCA Total Return Fund files N-14 8C/A (Initial registration statement filed on Form N14 by closed-end investment company (business combinations) Amendment) Filed
CHINDEX INTERNATIONAL INC files SC 13D/A (Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities (Amendment)) Filed
ALLOS THERAPEUTICS INC files S-8 (Initial registration statement for securities to be offered to employees pursuant to employee benefit plans) Filed

