Discover Financial Services (DFS)
Income Statement:
Quarterly | Annual
Click on any row to highlight and save it
Select table
| 11-30-2009 | 11-30-2008 | 11-30-2007 | 11-30-2006 | |
| 6,093,977 | 6,093,387 | 6,434,288 | 5,997,465 | |
| 6,093,977 | 6,093,387 | 6,434,288 | 5,997,465 | |
| 4,613,493 | 4,011,412 | 3,715,558 | 3,475,120 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1,480,484 | 2,081,975 | 2,718,730 | 2,522,345 | |
| 0 | 0 | 0 | 0 | |
| 1,480,484 | 2,081,975 | 2,718,730 | 2,522,345 | |
| 0 | 0 | 0 | 0 | |
| 1,480,484 | 2,081,975 | 2,718,730 | 2,522,345 | |
| 0 | 0 | 0 | 0 | |
| 1,891,698 | 863,634 | -391,119 | 0 | |
| 1,891,698 | 863,634 | -391,119 | 0 | |
| 3,372,182 | 2,945,609 | 2,327,611 | 2,522,345 | |
| 1,251,284 | 1,288,004 | 1,382,415 | 940,040 | |
| 2,120,898 | 1,657,605 | 945,196 | 1,582,305 | |
| 844,713 | 594,692 | 356,566 | 505,689 | |
| 1,276,185 | 1,062,913 | 588,630 | 1,076,616 | |
| 0 | -135,163 | 0 | 0 | |
| 1,276,185 | 927,750 | 588,630 | 1,076,616 | |
| 1,276,185 | 927,750 | 588,630 | 1,076,616 |
Create a FREE SEC Watch account
LATEST FORTUNE 500 FILINGS
PIONEER FUND /MA/ files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC files N-CSR (Certified annual shareholder report of registered management investment companies) Filed
GOLDMAN SACHS TRUST files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
Buyonate Inc. files 8-K (Events or Changes Between Quarterly Reports) Filed
J&J SNACK FOODS CORP files 8-K (Events or Changes Between Quarterly Reports) Filed
WELLS REAL ESTATE FUND VIII LP files 8-K (Events or Changes Between Quarterly Reports) Filed
Van Kampen Unit Trusts Series 1005 files 497J (Certification of no change in definitive materials) Filed
DCA Total Return Fund files N-14 8C/A (Initial registration statement filed on Form N14 by closed-end investment company (business combinations) Amendment) Filed
CHINDEX INTERNATIONAL INC files SC 13D/A (Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities (Amendment)) Filed
ALLOS THERAPEUTICS INC files S-8 (Initial registration statement for securities to be offered to employees pursuant to employee benefit plans) Filed

