Discover Financial Services (DFS)




Income Statement: Quarterly | Annual
Click on any row to highlight and save it
Select table

PERIOD ENDING (IN THOUSANDS) 11-30-2009 11-30-2008 11-30-2007 11-30-2006
Total Revenue 6,093,977 6,093,387 6,434,288 5,997,465
Operating Revenue 6,093,977 6,093,387 6,434,288 5,997,465
Adjustments To Revenue 4,613,493 4,011,412 3,715,558 3,475,120
Cost Of Sales 0 0 0 0
Cost Of Sales With Depreciation 0 0 0 0
Gross Operating Profit 1,480,484 2,081,975 2,718,730 2,522,345
Selling General And Administrative Expenses 0 0 0 0
Operating Income Before Depreciation 1,480,484 2,081,975 2,718,730 2,522,345
Depreciation 0 0 0 0
Operating Income After Depreciation 1,480,484 2,081,975 2,718,730 2,522,345
Net Other Income 0 0 0 0
Special Income Charges 1,891,698 863,634 -391,119 0
Other Special Charges 1,891,698 863,634 -391,119 0
Total Income Available For Interest Expense 3,372,182 2,945,609 2,327,611 2,522,345
Interest Expense 1,251,284 1,288,004 1,382,415 940,040
Pre Tax Income 2,120,898 1,657,605 945,196 1,582,305
Income Taxes 844,713 594,692 356,566 505,689
Net Income From Continuing Operations 1,276,185 1,062,913 588,630 1,076,616
Net Income From Discontinued Operations 0 -135,163 0 0
Net Income From Total Operations 1,276,185 927,750 588,630 1,076,616
Total Net Income 1,276,185 927,750 588,630 1,076,616


Create a FREE SEC Watch account
Create Email Alerts
Manage SEC Filing Research
Create Portfolios
Email:
Create Password:
Yes, please subscribe me to the SEC Watch Daily Brief: A recap of the days most important SEC Filings. View Sample
By clicking on 'Create Account' below you are agreeing to the End User License Agreement and the SEC Watch Terms of Service.
 

GRAB THE WIDGET FOR THIS PAGE




© 2010 SEC Watch, Inc. All rights reserved.  TERMS OF SERVICE
Corporate logos appearing on SEC Watch are protected by US copyright and trademark laws. It is believed that the use of low-resolution logos may qualify as fair use under United States copyright law. Please email info@secwatch.com to have the logo removed.
SEC Watch has no affiliation with the U.S. Securities and Exchange Commission (SEC)
Information on SEC Watch is deemed reliable but not guaranteed. A very small percentage of SEC Filings contain errors by the filer. The systems at SEC Watch catch the majority of these filer errors, please report any suspicious statistics or filings to info@secwatch.com