/ 3
 
   

 

 

UNITED STATES

SECURITIES AND EXCHANGE COMMISSION

Washington, D.C. 20549

 

 

FORM 10–Q/A

Amendment No. 1

 

 

(Mark one)

x QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934

For the quarterly period ended June 30, 2010

OR

 

¨ TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934

For the transition period from              to             

Commission file number: 0-8135

 

 

SIGMA-ALDRICH CORPORATION

(Exact name of registrant as specified in its charter)

 

 

 

Delaware   43-1050617
(State or other jurisdiction of incorporation or organization)   (I.R.S. Employer Identification No.)
3050 Spruce Street, St. Louis, Missouri   63103
(Address of principal executive office)   (Zip Code)

(Registrant’s telephone number, including area code) (314) 771-5765

 

 

Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.    Yes   x     No   ¨

Indicate by check mark whether the registrant has submitted electronically and posted on its corporate Web site, if any, every Interactive Data File required to be submitted and posted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files).    Yes   x     No   ¨

Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, or a smaller reporting company. See the definitions of “large accelerated filer,” “accelerated filer” and “smaller reporting company” in Rule 12b-2 of the Exchange Act. (Check one):

 

Large accelerated filer    x       Accelerated filer    ¨
Non-accelerated filer    ¨    (Do not check if a smaller reporting company)    Smaller reporting company    ¨

Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act)    Yes   ¨     No   x

There were 121,324,703 shares of the Company’s $1.00 par value common stock outstanding on June 30, 2010.

 

 

 

Filed 2010-07-28

Explanatory Note

This Amendment No. 1 to our Quarterly Report on Form 10-Q for the quarter ended June 30, 2010, which was filed with the Securities and Exchange Commission on July 22, 2010 (the Original Filing), is being filed solely to amend the Original Filing to furnish our XBRL interactive data files as Exhibit 101, as required by Rule 405 of Regulation S-T. This amendment does not change or update the disclosures or amounts set forth in the Original Filing and does not reflect events that have occurred after the date of the Original Filing.

 

Item 6. Exhibits

 

(a) Exhibits

3 (a)  Certificate of Incorporation, as Amended – Incorporated by reference to Exhibit 3(a) of Form 10-Q filed for the period ended June 30, 2004, Commission File number 0-8135

   (b) By-Laws, as amended – Incorporated by reference to Exhibit 3(b) of Form 10-K for the year ended December 31, 2006, Commission File number 0-8135.

4 (a)  Rights Agreement , dated as of August 8, 2000 between Sigma-Aldrich Corporation and Computershare Investor Services, LLC, as Rights Agent, which includes the form of Rights Certificate as Exhibit A and the Summary of Common Stock Purchase Rights as Exhibit B – Incorporated by reference to Exhibit 1 of Form 8-A12(g) filed on August 10, 2000, Commission File number 0-8135.

31.1    CEO Certification pursuant to Exchange Act Rule 13a-14(a) – Incorporated by reference to Exhibit 31.1 of Form 10 Q filed on July 22, 2010, Commission File number 0-8135 .
31.2    CFO Certification pursuant to Exchange Act Rule 13a-14(a) – Incorporated by reference to Exhibit 31.2 of Form 10 Q filed on July 22, 2010, Commission File number 0-8135 .
32.1    CEO Certification pursuant to 18 U.S.C. Section 1350 and Exchange Act Rule 13a-14(b) – Incorporated by reference to Exhibit 32.1 of Form 10 Q filed on July 22, 2010, Commission File number 0-8135 .
32.2    CFO Certification pursuant to 18 U.S.C. Section 1350 and Exchange Act Rule 13a-14(b) – Incorporated by reference to Exhibit 32.2 of Form 10 Q filed on July 22, 2010, Commission File number 0-8135 .
101.INS    XBRL Instance Document
101.SCH    XBRL Taxonomy Extension Schemat
101.CAL    XBRL Taxonomy Extension Calculation Linkbase
101.DEF    XBRL Taxonomy Extension Definition Linkbase
101.LAB    XBRL Taxonomy Extension Label Linkbase
101.PRE    XBRL Taxonomy Extension Presentation Linkbase

 

2

		101 - Document - Document and Entity Information
		link:calculationLink
		link:presentationLink
		link:definitionLink
		103 - Statement - Consolidated Statements of Income (Unaudited)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		104 - Statement - Consolidated Balance Sheets
		link:calculationLink
		link:presentationLink
		link:definitionLink
		105 - Statement - Consolidated Balance Sheets (Parenthetical)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		106 - Statement - Consolidated Statements of Cash Flows (Unaudited)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		107 - Disclosure - Basis of Presentation
		link:calculationLink
		link:presentationLink
		link:definitionLink
		108 - Disclosure - Reclassifications
		link:calculationLink
		link:presentationLink
		link:definitionLink
		109 - Disclosure - Income Taxes
		link:calculationLink
		link:presentationLink
		link:definitionLink
		110 - Disclosure - Inventories
		link:calculationLink
		link:presentationLink
		link:definitionLink
		111 - Disclosure - Intangible Assets
		link:calculationLink
		link:presentationLink
		link:definitionLink
		112 - Disclosure - Debt
		link:calculationLink
		link:presentationLink
		link:definitionLink
		113 - Disclosure - Restructuring
		link:calculationLink
		link:presentationLink
		link:definitionLink
		114 - Disclosure - Earnings per Share
		link:calculationLink
		link:presentationLink
		link:definitionLink
		115 - Disclosure - Comprehensive Income
		link:calculationLink
		link:presentationLink
		link:definitionLink
		116 - Disclosure - Company Operations by Business Unit
		link:calculationLink
		link:presentationLink
		link:definitionLink
		117 - Disclosure - Share Repurchases
		link:calculationLink
		link:presentationLink
		link:definitionLink
		118 - Disclosure - Pension and Post-retirement Benefits
		link:calculationLink
		link:presentationLink
		link:definitionLink
		119 - Disclosure - Other Assets and Liabilities
		link:calculationLink
		link:presentationLink
		link:definitionLink
		120 - Disclosure - Contingent Liabilities and Commitments
		link:calculationLink
		link:presentationLink
		link:definitionLink
		121 - Disclosure - Inventories (Tables)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		122 - Disclosure - Intangible Assets (Tables)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		123 - Disclosure - Debt (Tables)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		124 - Disclosure - Restructuring (Tables)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		125 - Disclosure - Earnings per Share (Tables)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		126 - Disclosure - Company Operations by Business Unit (Tables)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		127 - Disclosure - Pension and Post-retirement Benefits (Tables)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		128 - Disclosure - Other Assets and Liabilities (Tables)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		129 - Disclosure - Income Taxes - Additional Information (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		130 - Disclosure - Principal Categories of Inventories (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		131 - Disclosure - Amortizable and Unamortizable Intangible Assets (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		132 - Disclosure - Intangible Assets - Additional Information (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		133 - Disclosure - Change in the Net Goodwill (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		134 - Disclosure - Notes Payable and Long-Term Debt (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		135 - Disclosure - Notes Payable and Long-Term Debt (Parenthetical) (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		136 - Disclosure - Debt - Additional Information (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		137 - Disclosure - Restructuring - Additional Information (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		138 - Disclosure - Restructuring Costs and Total Expected Restructuring Costs (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		139 - Disclosure - Rollforward of Employee Termination Benefits and Other Restructuring Costs Liabilities (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		140 - Disclosure - Shares Used in Calculation of Earnings Per Share (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		141 - Disclosure - Earnings per Share - Additional Information (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		142 - Disclosure - Comprehensive Income - Additional Information (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		143 - Disclosure - Net Sales for the Company’s Business Units (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		144 - Disclosure - Geographic Financial Information - Net Sales to Unaffiliated Customers (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		145 - Disclosure - Geographic Financial Information - Long-Lived Assets (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		146 - Disclosure - Share Repurchases - Additional Information (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		147 - Disclosure - Components of the Net Periodic Benefit Costs (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		148 - Disclosure - Pension and Post-Retirement Benefits (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		149 - Disclosure - Pension and Post-retirement Benefits - Additional Information (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		150 - Disclosure - Other Current Assets (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		151 - Disclosure - Other Assets (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		152 - Disclosure - Other Current Liabilities (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		153 - Disclosure - Other Liabilities (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
		154 - Disclosure - Contingent Liabilities and Commitments - Additional Information (Detail)
		link:calculationLink
		link:presentationLink
		link:definitionLink
	



© 2010 SEC Watch, Inc. All rights reserved.  TERMS OF SERVICE
Corporate logos appearing on SEC Watch are protected by US copyright and trademark laws. It is believed that the use of low-resolution logos may qualify as fair use under United States copyright law. Please email info@secwatch.com to have the logo removed.
SEC Watch has no affiliation with the U.S. Securities and Exchange Commission (SEC)
Information on SEC Watch is deemed reliable but not guaranteed. A very small percentage of SEC Filings contain errors by the filer. The systems at SEC Watch catch the majority of these filer errors, please report any suspicious statistics or filings to info@secwatch.com