GILEAD SCIENCES INC (GILD)
Income Statement:
Quarterly | Annual
Click on any row to highlight and save it
Select table
| 12-31-2009 | 12-31-2008 | 12-31-2007 | 12-31-2006 | |
| 7,011,383 | 5,335,750 | 4,230,045 | 3,026,139 | |
| 7,011,383 | 5,335,750 | 4,230,045 | 3,026,139 | |
| 1,382,614 | 1,024,779 | 717,492 | 386,036 | |
| 1,595,558 | 1,127,246 | 768,771 | 433,320 | |
| 5,628,769 | 4,310,971 | 3,512,553 | 2,640,103 | |
| 939,918 | 721,768 | 591,026 | 383,861 | |
| 946,686 | 797,344 | 705,741 | 573,660 | |
| 3,742,165 | 2,791,859 | 2,215,786 | 1,682,582 | |
| 212,944 | 102,467 | 51,279 | 47,284 | |
| 3,529,221 | 2,689,392 | 2,164,507 | 1,635,298 | |
| 42,397 | 59,401 | 109,823 | 134,642 | |
| 0 | -10,851 | 0 | -2,394,051 | |
| 0 | -10,851 | 0 | -2,394,051 | |
| 3,571,618 | 2,737,942 | 2,274,330 | -624,111 | |
| 69,662 | 12,101 | 13,100 | 20,362 | |
| 3,501,956 | 2,725,841 | 2,261,230 | -644,473 | |
| 876,364 | 723,251 | 655,040 | 551,750 | |
| -10,163 | -8,564 | -9,108 | -6,266 | |
| 2,635,755 | 2,011,154 | 1,615,298 | -1,189,957 | |
| 2,635,755 | 2,011,154 | 1,615,298 | -1,189,957 | |
| 2,635,755 | 2,011,154 | 1,615,298 | -1,189,957 |
Create a FREE SEC Watch account
LATEST FORTUNE 500 FILINGS
PIONEER FUND /MA/ files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC files N-CSR (Certified annual shareholder report of registered management investment companies) Filed
GOLDMAN SACHS TRUST files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
Buyonate Inc. files 8-K (Events or Changes Between Quarterly Reports) Filed
J&J SNACK FOODS CORP files 8-K (Events or Changes Between Quarterly Reports) Filed
WELLS REAL ESTATE FUND VIII LP files 8-K (Events or Changes Between Quarterly Reports) Filed
Van Kampen Unit Trusts Series 1005 files 497J (Certification of no change in definitive materials) Filed
DCA Total Return Fund files N-14 8C/A (Initial registration statement filed on Form N14 by closed-end investment company (business combinations) Amendment) Filed
CHINDEX INTERNATIONAL INC files SC 13D/A (Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities (Amendment)) Filed
ALLOS THERAPEUTICS INC files S-8 (Initial registration statement for securities to be offered to employees pursuant to employee benefit plans) Filed

