MEDCO HEALTH SOLUTIONS INC (MHS)
Income Statement:
Quarterly | Annual
Click on any row to highlight and save it
Select table
| 12-31-2009 | 12-31-2008 | 12-31-2007 | 12-31-2006 | |
| 59,804,200 | 51,258,000 | 44,506,200 | 42,543,700 | |
| 59,804,200 | 51,258,000 | 44,506,200 | 42,543,700 | |
| 55,598,200 | 47,371,900 | 41,392,000 | 39,964,700 | |
| 55,777,200 | 47,529,600 | 41,560,900 | 40,138,300 | |
| 4,206,000 | 3,886,100 | 3,114,200 | 2,579,000 | |
| 1,455,500 | 1,425,000 | 1,114,100 | 1,109,200 | |
| 2,750,500 | 2,461,100 | 2,000,100 | 1,469,800 | |
| 484,600 | 442,800 | 397,000 | 392,100 | |
| 305,600 | 285,100 | 228,100 | 218,500 | |
| 2,265,900 | 2,018,300 | 1,603,100 | 1,077,700 | |
| 9,900 | 6,200 | 0 | 0 | |
| 2,275,800 | 2,024,500 | 1,603,100 | 1,077,700 | |
| 172,500 | 233,700 | 99,800 | 65,900 | |
| 2,103,300 | 1,790,800 | 1,503,300 | 1,011,800 | |
| 823,000 | 687,900 | 591,300 | 381,600 | |
| 1,280,300 | 1,102,900 | 912,000 | 630,200 | |
| 1,280,300 | 1,102,900 | 912,000 | 630,200 | |
| 1,280,300 | 1,102,900 | 912,000 | 630,200 |
Create a FREE SEC Watch account
LATEST FORTUNE 500 FILINGS
PIONEER FUND /MA/ files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC files N-CSR (Certified annual shareholder report of registered management investment companies) Filed
GOLDMAN SACHS TRUST files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
Buyonate Inc. files 8-K (Events or Changes Between Quarterly Reports) Filed
J&J SNACK FOODS CORP files 8-K (Events or Changes Between Quarterly Reports) Filed
WELLS REAL ESTATE FUND VIII LP files 8-K (Events or Changes Between Quarterly Reports) Filed
Van Kampen Unit Trusts Series 1005 files 497J (Certification of no change in definitive materials) Filed
DCA Total Return Fund files N-14 8C/A (Initial registration statement filed on Form N14 by closed-end investment company (business combinations) Amendment) Filed
CHINDEX INTERNATIONAL INC files SC 13D/A (Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities (Amendment)) Filed
ALLOS THERAPEUTICS INC files S-8 (Initial registration statement for securities to be offered to employees pursuant to employee benefit plans) Filed

