Mueller Water Products, Inc. (MWA)
Income Statement:
Quarterly | Annual
Click on any row to highlight and save it
Select table
| 9-30-2009 | 9-30-2008 | 9-30-2007 | 9-30-2006 | |
| 1,427,900 | 1,859,300 | 1,849,000 | 1,933,400 | |
| 1,427,900 | 1,859,300 | 1,849,000 | 1,933,400 | |
| 1,080,800 | 1,327,200 | 1,281,900 | 1,425,700 | |
| 1,171,000 | 1,420,300 | 1,385,800 | 1,525,700 | |
| 347,100 | 532,100 | 567,100 | 507,700 | |
| 239,100 | 274,600 | 253,200 | 250,100 | |
| 108,000 | 257,500 | 313,900 | 257,600 | |
| 90,200 | 93,100 | 103,900 | 100,000 | |
| 17,800 | 164,400 | 210,000 | 157,600 | |
| 0 | 4,100 | 3,200 | 7,800 | |
| -3,800 | 0 | 0 | 0 | |
| -47,800 | -18,300 | 0 | -28,600 | |
| -1,018,700 | -18,300 | -36,500 | -28,600 | |
| -970,900 | 0 | -36,500 | 0 | |
| -1,004,700 | 150,200 | 176,700 | 136,800 | |
| 78,300 | 76,500 | 90,000 | 123,700 | |
| -1,083,000 | 73,700 | 86,700 | 13,100 | |
| -86,300 | 31,700 | 38,500 | 8,000 | |
| -996,700 | 42,000 | 48,200 | 5,100 | |
| -996,700 | 42,000 | 48,200 | 5,100 | |
| -996,700 | 42,000 | 48,200 | 5,100 |
Create a FREE SEC Watch account
LATEST FORTUNE 500 FILINGS
PIONEER FUND /MA/ files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC files N-CSR (Certified annual shareholder report of registered management investment companies) Filed
GOLDMAN SACHS TRUST files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
Buyonate Inc. files 8-K (Events or Changes Between Quarterly Reports) Filed
J&J SNACK FOODS CORP files 8-K (Events or Changes Between Quarterly Reports) Filed
WELLS REAL ESTATE FUND VIII LP files 8-K (Events or Changes Between Quarterly Reports) Filed
Van Kampen Unit Trusts Series 1005 files 497J (Certification of no change in definitive materials) Filed
DCA Total Return Fund files N-14 8C/A (Initial registration statement filed on Form N14 by closed-end investment company (business combinations) Amendment) Filed
CHINDEX INTERNATIONAL INC files SC 13D/A (Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities (Amendment)) Filed
ALLOS THERAPEUTICS INC files S-8 (Initial registration statement for securities to be offered to employees pursuant to employee benefit plans) Filed

