Mueller Water Products, Inc. (MWA)




Income Statement: Quarterly | Annual
Click on any row to highlight and save it
Select table

PERIOD ENDING (IN THOUSANDS) 9-30-2009 9-30-2008 9-30-2007 9-30-2006
Total Revenue 1,427,900 1,859,300 1,849,000 1,933,400
Operating Revenue 1,427,900 1,859,300 1,849,000 1,933,400
Cost Of Sales 1,080,800 1,327,200 1,281,900 1,425,700
Cost Of Sales With Depreciation 1,171,000 1,420,300 1,385,800 1,525,700
Gross Operating Profit 347,100 532,100 567,100 507,700
Selling General And Administrative Expenses 239,100 274,600 253,200 250,100
Operating Income Before Depreciation 108,000 257,500 313,900 257,600
Depreciation 90,200 93,100 103,900 100,000
Operating Income After Depreciation 17,800 164,400 210,000 157,600
Interest Income 0 4,100 3,200 7,800
Net Other Income -3,800 0 0 0
Income Restructuring And M&A -47,800 -18,300 0 -28,600
Special Income Charges -1,018,700 -18,300 -36,500 -28,600
Other Special Charges -970,900 0 -36,500 0
Total Income Available For Interest Expense -1,004,700 150,200 176,700 136,800
Interest Expense 78,300 76,500 90,000 123,700
Pre Tax Income -1,083,000 73,700 86,700 13,100
Income Taxes -86,300 31,700 38,500 8,000
Net Income From Continuing Operations -996,700 42,000 48,200 5,100
Net Income From Total Operations -996,700 42,000 48,200 5,100
Total Net Income -996,700 42,000 48,200 5,100


Create a FREE SEC Watch account
Create Email Alerts
Manage SEC Filing Research
Create Portfolios
Email:
Create Password:
Yes, please subscribe me to the SEC Watch Daily Brief: A recap of the days most important SEC Filings. View Sample
By clicking on 'Create Account' below you are agreeing to the End User License Agreement and the SEC Watch Terms of Service.
 

GRAB THE WIDGET FOR THIS PAGE




© 2010 SEC Watch, Inc. All rights reserved.  TERMS OF SERVICE
Corporate logos appearing on SEC Watch are protected by US copyright and trademark laws. It is believed that the use of low-resolution logos may qualify as fair use under United States copyright law. Please email info@secwatch.com to have the logo removed.
SEC Watch has no affiliation with the U.S. Securities and Exchange Commission (SEC)
Information on SEC Watch is deemed reliable but not guaranteed. A very small percentage of SEC Filings contain errors by the filer. The systems at SEC Watch catch the majority of these filer errors, please report any suspicious statistics or filings to info@secwatch.com