NEWMONT MINING CORP /DE/ (NEM)




Income Statement: Quarterly | Annual
Click on any row to highlight and save it
Select table

PERIOD ENDING (IN THOUSANDS) 12-31-2009 12-31-2008 12-31-2007 12-31-2006
Total Revenue 7,705,000 6,199,000 5,526,000 4,987,000
Operating Revenue 7,705,000 6,199,000 5,526,000 4,987,000
Cost Of Sales 3,236,000 3,358,000 2,978,000 2,685,000
Cost Of Sales With Depreciation 3,236,000 3,358,000 2,978,000 2,685,000
Gross Operating Profit 4,469,000 2,841,000 2,548,000 2,302,000
Research And Development Expenses 135,000 166,000 62,000 94,000
Selling General And Administrative Expenses 159,000 144,000 468,000 149,000
Operating Income Before Depreciation 4,175,000 2,531,000 2,018,000 2,059,000
Depreciation 806,000 747,000 695,000 636,000
Depreciation Unreconciled 0 0 695,000 636,000
Amortization 806,000 747,000 0 0
Operating Income After Depreciation 3,369,000 1,784,000 1,323,000 1,423,000
Interest Income 0 29,000 50,000 67,000
Earnings From Equity Interest 0 -5,000 -1,000 2,000
Net Other Income 451,000 -298,000 -437,000 275,000
Income Restructuring And M&A 0 0 -11,000 0
Special Income Charges -7,000 -137,000 -1,183,000 -43,000
Other Special Charges -7,000 -137,000 -1,172,000 -43,000
Total Income Available For Interest Expense 3,813,000 1,373,000 -248,000 1,724,000
Interest Expense 120,000 102,000 105,000 97,000
Pre Tax Income 3,693,000 1,271,000 -353,000 1,627,000
Income Taxes 788,000 113,000 200,000 424,000
Minority Interest 796,000 329,000 410,000 363,000
Net Income From Continuing Operations 2,109,000 829,000 -963,000 840,000
Net Income From Discontinued Operations -16,000 24,000 -923,000 -49,000
Net Income From Total Operations 2,093,000 853,000 -1,886,000 791,000
Total Net Income 1,297,000 853,000 -1,886,000 791,000
Other Gains And Losses -796,000 0 0 0


Create a FREE SEC Watch account
Create Email Alerts
Manage SEC Filing Research
Create Portfolios
Email:
Create Password:
Yes, please subscribe me to the SEC Watch Daily Brief: A recap of the days most important SEC Filings. View Sample
By clicking on 'Create Account' below you are agreeing to the End User License Agreement and the SEC Watch Terms of Service.
 

GRAB THE WIDGET FOR THIS PAGE




© 2010 SEC Watch, Inc. All rights reserved.  TERMS OF SERVICE
Corporate logos appearing on SEC Watch are protected by US copyright and trademark laws. It is believed that the use of low-resolution logos may qualify as fair use under United States copyright law. Please email info@secwatch.com to have the logo removed.
SEC Watch has no affiliation with the U.S. Securities and Exchange Commission (SEC)
Information on SEC Watch is deemed reliable but not guaranteed. A very small percentage of SEC Filings contain errors by the filer. The systems at SEC Watch catch the majority of these filer errors, please report any suspicious statistics or filings to info@secwatch.com