NEWMONT MINING CORP /DE/ (NEM)
Income Statement:
Quarterly | Annual
Click on any row to highlight and save it
Select table
| 12-31-2009 | 12-31-2008 | 12-31-2007 | 12-31-2006 | |
| 7,705,000 | 6,199,000 | 5,526,000 | 4,987,000 | |
| 7,705,000 | 6,199,000 | 5,526,000 | 4,987,000 | |
| 3,236,000 | 3,358,000 | 2,978,000 | 2,685,000 | |
| 3,236,000 | 3,358,000 | 2,978,000 | 2,685,000 | |
| 4,469,000 | 2,841,000 | 2,548,000 | 2,302,000 | |
| 135,000 | 166,000 | 62,000 | 94,000 | |
| 159,000 | 144,000 | 468,000 | 149,000 | |
| 4,175,000 | 2,531,000 | 2,018,000 | 2,059,000 | |
| 806,000 | 747,000 | 695,000 | 636,000 | |
| 0 | 0 | 695,000 | 636,000 | |
| 806,000 | 747,000 | 0 | 0 | |
| 3,369,000 | 1,784,000 | 1,323,000 | 1,423,000 | |
| 0 | 29,000 | 50,000 | 67,000 | |
| 0 | -5,000 | -1,000 | 2,000 | |
| 451,000 | -298,000 | -437,000 | 275,000 | |
| 0 | 0 | -11,000 | 0 | |
| -7,000 | -137,000 | -1,183,000 | -43,000 | |
| -7,000 | -137,000 | -1,172,000 | -43,000 | |
| 3,813,000 | 1,373,000 | -248,000 | 1,724,000 | |
| 120,000 | 102,000 | 105,000 | 97,000 | |
| 3,693,000 | 1,271,000 | -353,000 | 1,627,000 | |
| 788,000 | 113,000 | 200,000 | 424,000 | |
| 796,000 | 329,000 | 410,000 | 363,000 | |
| 2,109,000 | 829,000 | -963,000 | 840,000 | |
| -16,000 | 24,000 | -923,000 | -49,000 | |
| 2,093,000 | 853,000 | -1,886,000 | 791,000 | |
| 1,297,000 | 853,000 | -1,886,000 | 791,000 | |
| -796,000 | 0 | 0 | 0 |
Create a FREE SEC Watch account
LATEST FORTUNE 500 FILINGS
PIONEER FUND /MA/ files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC files N-CSR (Certified annual shareholder report of registered management investment companies) Filed
GOLDMAN SACHS TRUST files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
Buyonate Inc. files 8-K (Events or Changes Between Quarterly Reports) Filed
J&J SNACK FOODS CORP files 8-K (Events or Changes Between Quarterly Reports) Filed
WELLS REAL ESTATE FUND VIII LP files 8-K (Events or Changes Between Quarterly Reports) Filed
Van Kampen Unit Trusts Series 1005 files 497J (Certification of no change in definitive materials) Filed
DCA Total Return Fund files N-14 8C/A (Initial registration statement filed on Form N14 by closed-end investment company (business combinations) Amendment) Filed
CHINDEX INTERNATIONAL INC files SC 13D/A (Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities (Amendment)) Filed
ALLOS THERAPEUTICS INC files S-8 (Initial registration statement for securities to be offered to employees pursuant to employee benefit plans) Filed

