RAYTHEON CO/ (RTN)
Income Statement:
Quarterly | Annual
Click on any row to highlight and save it
Select table
| 12-31-2009 | 12-31-2008 | 12-31-2007 | 12-31-2006 | |
| 24,881,000 | 23,174,000 | 21,301,000 | 20,291,000 | |
| 24,881,000 | 23,174,000 | 21,301,000 | 20,291,000 | |
| 19,345,000 | 18,123,000 | 16,665,000 | 16,192,000 | |
| 19,747,000 | 18,513,000 | 17,037,000 | 16,565,000 | |
| 5,536,000 | 5,051,000 | 4,636,000 | 4,099,000 | |
| 565,000 | 517,000 | 502,000 | 464,000 | |
| 1,527,000 | 1,548,000 | 1,434,000 | 1,422,000 | |
| 3,444,000 | 2,986,000 | 2,700,000 | 2,213,000 | |
| 402,000 | 390,000 | 372,000 | 373,000 | |
| 3,042,000 | 2,596,000 | 2,328,000 | 1,840,000 | |
| 14,000 | 64,000 | 163,000 | 77,000 | |
| 38,000 | -33,000 | -70,000 | 44,000 | |
| 3,094,000 | 2,627,000 | 2,421,000 | 1,961,000 | |
| 123,000 | 129,000 | 196,000 | 273,000 | |
| 2,971,000 | 2,498,000 | 2,225,000 | 1,688,000 | |
| 953,000 | 824,000 | 532,000 | 581,000 | |
| 41,000 | 0 | 0 | 0 | |
| 1,977,000 | 1,674,000 | 1,693,000 | 1,107,000 | |
| -1,000 | -2,000 | 885,000 | 176,000 | |
| 1,976,000 | 1,672,000 | 2,578,000 | 1,283,000 | |
| 1,935,000 | 1,672,000 | 2,578,000 | 1,283,000 | |
| -41,000 | 0 | 0 | 0 |
Create a FREE SEC Watch account
LATEST FORTUNE 500 FILINGS
PIONEER FUND /MA/ files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
DELAWARE INVESTMENTS GLOBAL DIVIDEND & INCOME FUND, INC files N-CSR (Certified annual shareholder report of registered management investment companies) Filed
GOLDMAN SACHS TRUST files N-Q (Quarterly Schedule of Portfolio Holdings of Registered Management Investment Company) Filed
Buyonate Inc. files 8-K (Events or Changes Between Quarterly Reports) Filed
J&J SNACK FOODS CORP files 8-K (Events or Changes Between Quarterly Reports) Filed
WELLS REAL ESTATE FUND VIII LP files 8-K (Events or Changes Between Quarterly Reports) Filed
Van Kampen Unit Trusts Series 1005 files 497J (Certification of no change in definitive materials) Filed
DCA Total Return Fund files N-14 8C/A (Initial registration statement filed on Form N14 by closed-end investment company (business combinations) Amendment) Filed
CHINDEX INTERNATIONAL INC files SC 13D/A (Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities (Amendment)) Filed
ALLOS THERAPEUTICS INC files S-8 (Initial registration statement for securities to be offered to employees pursuant to employee benefit plans) Filed

